Description
Natures Plus His Journey Once Daily Multi 30 Tablets for Overall wellbeing
Product Descripiton:
Life is an adventure! And on your journey, you want to make sure you experience peak well-being. That’s why NaturesPlus carefully crafted His Journey as a convenient, comprehensive “one tablet and done” daily multi to meet—and exceed—your basic daily requirements!
- THE NUTRIENTS MEN NEED: His Journey supplies all the vitamins a man’s body requires, along with an impressive array of easily absorbed chelated minerals and trace minerals.
- ENERGY, TESTOSTERONE AND IMMUNITY: Vitamins C and B6, along with three forms of vitamin B12, support energy levels,*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. while zinc contributes to normal testosterone levels in the blood and normal fertility and reproduction.† These nutrients support immune system function as well.‡
- MALE BOTANICAL BLEND: Includes herbs men can benefit from, among them ashwagandha, eleuthero and Korean ginseng.
- QUALITY YOU CAN TRUST: All NaturesPlus products are crafted with safe, non-GMO, high-quality natural ingredients. Our state-of-the-art manufacturing facilities maintain adherence to superior standards and are FDA and NSF registered.
*Vitamins C, B6 and B12, as well as riboflavin, niacin and pantothenic acid, contribute to normal energy-yielding metabolism and to the reduction of tiredness and fatigue. †Zinc contributes to normal testosterone levels in the blood, normal fertility and reproduction, normal vision, immune system function, normal bone, skin, hair and nails; it contributes to normal protein synthesis and macronutrient metabolism; and it contributes to normal cognitive function. ‡Copper, folic acid, selenium, vitamin C, D, B12, B6 and zinc contribute to the normal function of the immune system.
Serving Size: 1 Tablet | ||
Amount Per Serving | %NRV | |
Vitamin A (as beta carotene) | 300 ug RE | 38% |
Vitamin C (as ascorbic acid) | 90 mg | 113% |
Vitamin D (cholecalciferol) (vegan D3) | 20 ug | 400% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 125% |
Vitamin K (as phytonadione) | 120 ug | 160% |
Vitamin B1(as thiamine hydrochloride, cocarboxylase chloride) | 1.8 mg | 164% |
Vitamin B2 (as riboflavin 5′-phosphate) | 1.9 mg | 136% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine HCl, pyridoxal 5′-phosphate) | 2.5 mg | 179% |
Folate (as calcium L-5-methyltetrahydrofolate) | 360 ug | 180% |
Vitamin B12 (as methylcobalamin, adenosylcobalamin, hydroxocobalamin) | 3.6 ug | 144% |
Biotin | 45 ug | 90% |
Pantothenic Acid (as calcium pantothenate) | 7.5 mg | 125% |
lodine (as potassium iodide) | 150 ug | 100% |
Zinc (as bisglycinate) | 16 mg | 160% |
Selenium (as sodium selenite) | 55 ug | 100% |
Copper (as bisglycinate) | 900 ug | 90% |
Manganese (as bisglycinate) | 2.0 mg | 100% |
Chromium (as chromium picolinate) | 35 ug | 88% |
Molybdenum (as sodium molybdate) | 45 ug | 90% |
Lemon (from Citrus limon) and sweet Orang (Citrus sinensis) Whole food (flavanones, flavonols and flavones) | 50 mg | † |
Algas calcareas (supplying trace minerals) | 50 mg | † |
Korean Ginseng Root Extract (Panax ginseng) | 50 mg | † |
Ashwagandha (Withania somnifera root) Extract | 50 mg | † |
Eleuthero Extract (Eleutherococcus senticosus root) (std. eleutherosides) | 50 mg | † |
Energy Blend – Bacopa Herb (Bacopa monnieri), Rhodiola Root (Rhodiola rosea), Lion’s Mane Fruiting Body Extract (Hericium erinaceus), Apple Pectin | 100 mg | † |
Organic Super Food Blend – Organic Beet Root (Beta vulgaris), Organic Blueberry (Vaccinium angustifolium fruit) (std. anthocyanins), Organic Spirulina Algae (Arthrospira platensis), Organic Pomegranate Juice (Punica granatum), Organic Apple Fruit | 100 mg | † |
Enzyme Blend – Lipase (Aspergillus niger fermentation), Protease (Aspergillus niger fermentation), Amylase (Aspergillus oryzae fermentation), Cellulase (Trichoderma longibrachiatum fermentation), Bacillus coagulans | 40 mg | † |
†Daily Value Not Established. Coenzyme Boosted™ |
Reviews
There are no reviews yet.